USDC/DAI (Fee tier:0.01% Price range:0.9980-1.0020 ±0.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.30% / year | 0.55% / year | 0.99% / year | 1.44% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.30% / year | 0.55% / year | 0.99% / year | 1.44% / year | |
| Actual ROI | <0.01% / 1day | 0.06% / 7day | 0.08% / 30day | 0.36% / 90day | |
| base | 0% / 1day | 0.05% / 7day | -0.01% / 30day | <0.01% / 90day | |
| reward | <0.01% / 1day | 0.01% / 7day | 0.08% / 30day | 0.36% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.7% / 30day | -1.8% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x8b2...
0x8b2e1b94118c6c476074936...
|
| $0.00 | ||||||