USDC/DAI (Fee tier:0.01% Price range:0.9980-1.0020 ±0.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.04% / year | 0.02% / year | 0.39% / year | 1.09% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.04% / year | 0.02% / year | 0.39% / year | 1.09% / year | |
| Actual ROI | <0.01% / 1day | 0.03% / 7day | 0.03% / 30day | 0.29% / 90day | |
| base | 0% / 1day | 0.03% / 7day | 0.00% / 30day | 0.02% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.03% / 30day | 0.27% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.1% / 30day | -1.5% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x8b2...
0x8b2e1b94118c6c476074936...
|
| $0.01 | ||||||