USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
8.86%
9.71%
7.23%
1day | 7day | 30day | 90day | ||
Actual APY | 6.27% / year | 8.86% / year | 9.71% / year | 7.23% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 6.27% / year | 8.86% / year | 9.71% / year | 7.23% / year | |
Actual ROI | 0.02% / 1day | -0.11% / 7day | 0.78% / 30day | 1.70% / 90day | |
base | 0% / 1day | -0.28% / 7day | -0.02% / 30day | -0.08% / 90day | |
reward | 0.02% / 1day | 0.17% / 7day | 0.80% / 30day | 1.78% / 90day | |
tvl change | -0.1% / 1day | -10.6% / 7day | -13.1% / 30day | -26.7% / 90day |
Initial Gas fee | ||
---|---|---|
Mint
0x507...
0x507416d88af2616626d9375...
| $0.11 |