USDC.e/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 9.94% / year | 5.21% / year | 4.61% / year | 4.49% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 9.94% / year | 5.21% / year | 4.61% / year | 4.49% / year | |
| Actual ROI | 0.03% / 1day | -0.16% / 7day | 0.33% / 30day | 1.06% / 90day | |
| base | 0% / 1day | -0.26% / 7day | -0.05% / 30day | -0.04% / 90day | |
| reward | 0.03% / 1day | 0.10% / 7day | 0.38% / 30day | 1.11% / 90day | |
| tvl change | 0% / 1day | -1.1% / 7day | -5.2% / 30day | -14.4% / 90day | |
| Initial Gas fee | ||
|---|---|---|
Mint
0x507...
0x507416d88af2616626d9375...
| $0.03 | |