USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.04% / year | 0.15% / year | 0.20% / year | 0.25% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.04% / year | 0.15% / year | 0.20% / year | 0.25% / year | |
| Actual ROI | <0.01% / 1day | <0.01% / 7day | 0.04% / 30day | 0.05% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.02% / 30day | -0.01% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.02% / 30day | 0.06% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.1% / 30day | -1.8% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x476...
0x4767e6f9265119a3ffe4196...
|
| $6.5 | ||||||