USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 0.25% / year | 0.31% / year | 0.21% / year | 0.20% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.25% / year | 0.31% / year | 0.21% / year | 0.20% / year | |
Actual ROI | <0.01% / 1day | -0.03% / 7day | -0.06% / 30day | 0.21% / 90day | |
base | 0% / 1day | -0.03% / 7day | -0.08% / 30day | 0.16% / 90day | |
reward | <0.01% / 1day | <0.01% / 7day | 0.02% / 30day | 0.05% / 90day | |
tvl change | 0% / 1day | -10.8% / 7day | -10.8% / 30day | -15.3% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x456...
0x456a745e8856dfcd7dbc560...
|
| $5.6 |