USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.44% / year | 0.18% / year | 0.17% / year | 0.20% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.44% / year | 0.18% / year | 0.17% / year | 0.20% / year | |
| Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.06% / 30day | 0.05% / 90day | |
| base | 0% / 1day | 0.02% / 7day | 0.05% / 30day | 0.00% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.01% / 30day | 0.05% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -20.2% / 30day | -21.9% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x456...
0x456a745e8856dfcd7dbc560...
|
| $6.5 | ||||||