FRAX/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 1.18% / year | 1.96% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0% / year | 1.18% / year | 1.96% / year | |
| Actual ROI | 0% / 1day | -0.04% / 7day | <0.01% / 30day | 0.20% / 90day | |
| base | 0% / 1day | -0.04% / 7day | -0.09% / 30day | -0.28% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0.10% / 30day | 0.48% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -7.0% / 30day | -27.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xc27...
0xc272f399b1f80cc3f5a3be8...
|
| $0.17 | ||||||