FRAX/USDT (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | 28.52% / year | 10.44% / year | 2.44% / year | 0.97% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 28.52% / year | 10.44% / year | 2.44% / year | 0.97% / year | |
Actual ROI | 0.08% / 1day | 0.48% / 7day | 0.60% / 30day | 0.09% / 90day | |
base | 0% / 1day | 0.28% / 7day | 0.40% / 30day | -0.15% / 90day | |
reward | 0.08% / 1day | 0.20% / 7day | 0.20% / 30day | 0.24% / 90day | |
tvl change | 0% / 1day | -0.7% / 7day | -99.3% / 30day | -99.3% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xa21...
0xa215b6dddd36adcc9391b6d...
|
| $0.93 |