BUSD/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 73.16% / year | 97.71% / year | 35.25% / year | 21.41% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 73.16% / year | 97.71% / year | 35.25% / year | 21.41% / year | |
| Actual ROI | 0.20% / 1day | 1.86% / 7day | 2.02% / 30day | 4.92% / 90day | |
| base | 0% / 1day | -0.01% / 7day | -0.86% / 30day | -0.37% / 90day | |
| reward | 0.20% / 1day | 1.88% / 7day | 2.88% / 30day | 5.28% / 90day | |
| tvl change | 0% / 1day | +0.8% / 7day | +1.3% / 30day | +2.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x959...
0x959e63c679f90ebc86f8fbd...
|
| $0.72 | ||||||