 
												 
				sUSD/FRAX (Fee tier:0.05% Price range:0.9996-1.0006)
 sUSD
sUSD FRAX
FRAX sUSD
sUSD FRAX
FRAX| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | -0.38% / 7day | -0.84% / 30day | 3.37% / 90day | |
| base | 0% / 1day | -0.38% / 7day | -0.84% / 30day | 3.37% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | -0.3% / 7day | -3.8% / 30day | -12.0% / 90day | |
 
						| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
| Mint0x2f9... 
						0x2f956dceeb9b8bfa789813a... | 
 | $0.17 | ||||