sUSD/FRAX (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | -1.27% / 7day | -3.29% / 30day | -3.46% / 90day | |
| base | 0% / 1day | -1.27% / 7day | -3.29% / 30day | -3.46% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.6% / 30day | -9.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x2f9...
0x2f956dceeb9b8bfa789813a...
|
| $7.9 | ||||