sUSD/FRAX (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 1.16% / year | 0.37% / year | 0.25% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 1.16% / year | 0.37% / year | 0.25% / year | |
Actual ROI | 0% / 1day | -2.87% / 7day | -3.48% / 30day | -3.60% / 90day | |
base | 0% / 1day | -2.89% / 7day | -3.51% / 30day | -3.66% / 90day | |
reward | 0% / 1day | 0.02% / 7day | 0.03% / 30day | 0.06% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x2f9...
0x2f956dceeb9b8bfa789813a...
|
| $74 |