DAI/FEI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.37% / year | 4.83% / year | 4.26% / year | 4.13% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.37% / year | 4.83% / year | 4.26% / year | 4.13% / year | |
| Actual ROI | <0.01% / 1day | 0.10% / 7day | 0.20% / 30day | 0.40% / 90day | |
| base | 0% / 1day | 0.01% / 7day | -0.15% / 30day | -0.61% / 90day | |
| reward | <0.01% / 1day | 0.09% / 7day | 0.35% / 30day | 1.01% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xb75...
0xb753d66fa4bb12aa636a544...
|
| $7.9 | ||||||