FRAX/USDC (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | <0.01% / year | 2.52% / year | 3.63% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | <0.01% / year | <0.01% / year | 2.52% / year | 3.63% / year | |
| Actual ROI | <0.01% / 1day | -0.31% / 7day | -0.24% / 30day | 0.47% / 90day | |
| base | 0% / 1day | -0.31% / 7day | -0.44% / 30day | -0.42% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.21% / 30day | 0.90% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.3% / 30day | +1.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x740...
0x7403f83ef25e38a0eb8175e...
|
| $0.85 | ||||||