 
												 
				BUSD/USDC (Fee tier:0.01% Price range:0.9980-1.0020)
 BUSD
BUSD USDC
USDC BUSD
BUSD USDC
USDC| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0.29% / year | 0.21% / year | 0.19% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0.29% / year | 0.21% / year | 0.19% / year | |
| Actual ROI | 0% / 1day | -0.27% / 7day | -0.39% / 30day | -0.19% / 90day | |
| base | 0% / 1day | -0.28% / 7day | -0.40% / 30day | -0.24% / 90day | |
| reward | 0% / 1day | <0.01% / 7day | 0.02% / 30day | 0.05% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
 
						| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mint0xe17... 
						0xe17df367aa0a898fc8bb66d... | 
 | $0.18 | ||||||