0.59%
3.34%
1.34%
1day | 7day | 30day | 90day | ||
Actual APY | 1.37% / year | 0.59% / year | 3.34% / year | 1.34% / year | |
base | 1.37% / year | 0.59% / year | 3.34% / year | 1.34% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | -0.35% / 7day | 0.34% / 30day | 0.33% / 90day | |
base | <0.01% / 1day | -0.35% / 7day | 0.34% / 30day | 0.33% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | -4.0% / 1day | -10.3% / 7day | -31.1% / 30day | -46.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xce7...
0xce743d2ca26a5348d4d6640...
|
| $0.17 | ||||||
Approve
0x796...
0x7960a8ae88f328a2615db82...
|
| $0.18 | ||||||
AddLiquidity
0xd8c...
0xd8c13f352e28d9057925e01...
|
| $0.21 |