 
												
 sUSD
sUSD sUSD
sUSD OP
OP| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | 0.02% / year | 0.03% / year | 0.03% / year | |
| base | <0.01% / year | 0.02% / year | 0.03% / year | 0.03% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | <0.01% / 1day | -0.89% / 7day | -0.75% / 30day | 4.73% / 90day | |
| base | <0.01% / 1day | -0.89% / 7day | -0.75% / 30day | 4.73% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | -0.6% / 1day | -0.8% / 7day | -1.7% / 30day | -3.8% / 90day | |
 
						| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
| Approve0x8a7... 
						0x8a73da00dfdf830af21d0c4... | 
 | $0.00 | ||||
| AddLiquidity0xf05... 
						0xf0559d926c8626c8eb73784... | 
 | $0.00 | ||||
| Approve0x151... 
						0x151ee7c4a88ecb11969b180... | 
 | $0.00 | ||||
| Deposit0xbfa... 
						0xbfaaef96b917d2dd3f49688... | 
 | $0.00 | ||||