 
												
 LUSD
LUSD LUSD
LUSD OP
OP| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0.03% / year | 0.05% / year | 0.06% / year | |
| base | 0% / year | 0.03% / year | 0.05% / year | 0.06% / year | |
| reward | 0% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
| Actual ROI | 0% / 1day | <0.01% / 7day | -0.10% / 30day | 0.01% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.10% / 30day | 0.01% / 90day | |
| reward | 0% / 1day | <0.01% / 7day | <0.01% / 30day | <0.01% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.3% / 30day | -0.9% / 90day | |
 
						| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
| Approve0x829... 
						0x82990b008117aa0b130f8e8... | 
 | $0.00 | ||||
| AddLiquidity0x6a6... 
						0x6a6a5e41bcf83a5c25b9761... | 
 | $0.00 | ||||
| Approve0x56d... 
						0x56d7688589ec3780a21891a... | 
 | $0.00 | ||||
| Deposit0xe81... 
						0xe81c555cc355687859decdc... | 
 | $0.00 | ||||