4.67%
3.14%
5.21%
1day | 7day | 30day | 90day | ||
Actual APY | 4.45% / year | 4.67% / year | 3.14% / year | 5.21% / year | |
base | <0.01% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
reward | 4.45% / year | 4.67% / year | 3.14% / year | 5.21% / year | |
Actual ROI | 0.02% / 1day | -0.21% / 7day | 0.37% / 30day | 1.29% / 90day | |
base | <0.01% / 1day | -0.30% / 7day | 0.11% / 30day | <0.01% / 90day | |
reward | 0.02% / 1day | 0.09% / 7day | 0.26% / 30day | 1.29% / 90day | |
tvl change | -0.8% / 1day | -2.1% / 7day | -80.5% / 30day | -12.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x520...
0x52071d62332194420b9026d...
|
| $1.9 | ||||
AddLiquidity
0x10f...
0x10fe5069b333768dd226dd0...
|
| $4.6 | ||||
Approve
0x1a1...
0x1a1160c5bf08e3e96f92a48...
|
| $1.9 | ||||
Deposit
0xefc...
0xefca37995786c28aea53ab6...
|
| $4.6 |