USDC.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 8.24% / year | 3.83% / year | 4.65% / year | 7.79% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 8.24% / year | 3.83% / year | 4.65% / year | 7.79% / year | |
| Actual ROI | 0.02% / 1day | -0.02% / 7day | 0.31% / 30day | 1.83% / 90day | |
| base | 0% / 1day | -0.10% / 7day | -0.07% / 30day | -0.09% / 90day | |
| reward | 0.02% / 1day | 0.07% / 7day | 0.38% / 30day | 1.92% / 90day | |
| tvl change | 0% / 1day | -0.1% / 7day | -1.2% / 30day | -5.1% / 90day | |
| Initial Gas fee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Approve
0x8a3...
0x8a3fca2982af6f78a422885...
|
| $0.00 | ||||||||
Approve
0x111...
0x1114c8d44d62a7753888d68...
|
| $0.00 | ||||||||
AddLiquidity
0xa9e...
0xa9e501b239716a589e0e1dd...
|
| $0.02 | ||||||||