USDC.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.62% / year | 5.70% / year | 6.97% / year | 7.44% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.62% / year | 5.70% / year | 6.97% / year | 7.44% / year | |
| Actual ROI | <0.01% / 1day | 0.11% / 7day | 0.67% / 30day | 1.84% / 90day | |
| base | 0% / 1day | 0.00% / 7day | 0.09% / 30day | <0.01% / 90day | |
| reward | <0.01% / 1day | 0.11% / 7day | 0.57% / 30day | 1.83% / 90day | |
| tvl change | 0% / 1day | -0.3% / 7day | -0.8% / 30day | -3.6% / 90day | |
| Initial Gas fee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Approve
0x8a3...
0x8a3fca2982af6f78a422885...
|
| $0.00 | ||||||||
Approve
0x111...
0x1114c8d44d62a7753888d68...
|
| $0.00 | ||||||||
AddLiquidity
0xa9e...
0xa9e501b239716a589e0e1dd...
|
| $0.00 | ||||||||