USDC.e/USDC(Fee:0.02% Spot: 0.9998-1.0002)
1day | 7day | 30day | 90day | ||
Actual APY | 2.67% / year | 7.61% / year | 5.00% / year | 4.85% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 2.67% / year | 7.61% / year | 5.00% / year | 4.85% / year | |
Actual ROI | <0.01% / 1day | 0.18% / 7day | 0.47% / 30day | 0.95% / 90day | |
base | 0% / 1day | 0.03% / 7day | 0.06% / 30day | -0.24% / 90day | |
reward | <0.01% / 1day | 0.15% / 7day | 0.41% / 30day | 1.19% / 90day | |
tvl change | 0% / 1day | -77.0% / 7day | -77.1% / 30day | -77.0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x843...
0x843e0581ae3234494a52db0...
|
| $0.00 | ||||
Approve
0x862...
0x862e53434daaa682c866fd7...
|
| $0.00 | ||||
AddLiquidity
0xbda...
0xbdab71e9c0d551a6c1ab9f3...
|
| $0.02 |