| 1day | 7day | 30day | 90day | ||
| Actual APY | -0.10% / year | -0.10% / year | -0.10% / year | -0.04% / year | |
| base | -0.10% / year | -0.10% / year | -0.10% / year | -0.04% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | -0.01% / 1day | -0.01% / 7day | <0.01% / 30day | -0.01% / 90day | |
| base | -0.01% / 1day | -0.01% / 7day | <0.01% / 30day | -0.01% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0xaaa... 
						0xaaa4d2faaa8349fe97a381a... 
						 | 
  | $0.00 | ||||
Deposit 
						0x014... 
						0x0143606f6f5641b9b49080b... 
						 | 
  | $0.00 | ||||