 
												
 sUSD
sUSD DAI
DAI sUSD
sUSD DAI
DAI VELO
VELO| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.52% / year | 0.61% / year | 0.73% / year | 0.76% / year | |
| base | -0.10% / year | -0.06% / year | -0.01% / year | <0.01% / year | |
| reward | 0.62% / year | 0.66% / year | 0.74% / year | 0.76% / year | |
| Actual ROI | <0.01% / 1day | -0.13% / 7day | -0.43% / 30day | 2.15% / 90day | |
| base | 0.00% / 1day | -0.15% / 7day | -0.49% / 30day | 1.96% / 90day | |
| reward | <0.01% / 1day | 0.01% / 7day | 0.06% / 30day | 0.19% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
 
						| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
| Approve0x99a... 
						0x99a082ca705c0eebbc6739e... | 
 | $0.00 | ||||||
| Approve0x511... 
						0x511fde23c31b85095ba3d8d... | 
 | $0.00 | ||||||
| Approve0xeda... 
						0xedabeac0fadfe02c08f5062... | 
 | $0.00 | ||||||
| AddLiquidity0xbee... 
						0xbee108f83dafc65f68357c1... | 
 | $0.00 | ||||||
| Deposit0xe3d... 
						0xe3dedffc30f837dc60fe7bd... | 
 | $0.00 | ||||||