USDT.e/USDT(Fee:0.02% Spot: 1.0000)
14.72%
21.25%
21.33%
1day | 7day | 30day | 90day | ||
Actual APY | 0.36% / year | 14.72% / year | 21.25% / year | 21.33% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.36% / year | 14.72% / year | 21.25% / year | 21.33% / year | |
Actual ROI | <0.01% / 1day | 0.22% / 7day | 1.59% / 30day | 5.21% / 90day | |
base | 0% / 1day | -0.06% / 7day | -0.16% / 30day | -0.06% / 90day | |
reward | <0.01% / 1day | 0.28% / 7day | 1.75% / 30day | 5.27% / 90day | |
tvl change | -36.6% / 1day | +433.9% / 7day | +297.7% / 30day | +541.6% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x8cb...
0x8cb0cbd50d8afc74f747d88...
|
| $0.02 | ||||
Approve
0xe10...
0xe1058ae0da5dafc22177fa8...
|
| $0.02 | ||||
AddLiquidity
0xf7a...
0xf7ad38752fb88958551bb88...
|
| $0.09 |