1day | 7day | 30day | 90day | ||
Actual APY | 108.18% / year | 108.34% / year | 108.22% / year | 179.51% / year | |
base | <0.01% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
reward | 108.17% / year | 108.33% / year | 108.22% / year | 179.51% / year | |
Actual ROI | 0.30% / 1day | 2.04% / 7day | 8.75% / 30day | 44.45% / 90day | |
base | <0.01% / 1day | -0.04% / 7day | -0.14% / 30day | 0.11% / 90day | |
reward | 0.30% / 1day | 2.08% / 7day | 8.89% / 30day | 44.34% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -95.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xdbf...
0xdbf6d4325acaec6fdbd2d59...
|
| $0.14 | ||||||
Approve
0x117...
0x1176b57e3445aa51b50754d...
|
| $0.11 | ||||||
AddLiquidity
0xa4e...
0xa4ec9cd4856bf07c3ac175f...
|
| $0.27 | ||||||
Approve
0x2bb...
0x2bb12e9ead43f809b5537c1...
|
| $0.11 | ||||||
Deposit
0x01f...
0x01fedf82044801d50f8cce5...
|
| $0.16 |