| 1day | 7day | 30day | 90day | ||
| Actual APY | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| Actual ROI | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| tvl change | - | - | - | - | |
| Initial Gas fee | ||||
|---|---|---|---|---|
Approve 
						0x7d9... 
						0x7d92736a7ed558baf5e4b46... 
						 | 
  | $0.73 | ||
Supply 
						0x933... 
						0x933d91d4daadd26d98bfa97... 
						 | 
  | $6.6 | ||