USDC/BOB (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | <0.01% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | <0.01% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
Actual ROI | <0.01% / 1day | -0.38% / 7day | -0.27% / 30day | -0.26% / 90day | |
base | 0% / 1day | -0.38% / 7day | -0.27% / 30day | -0.26% / 90day | |
reward | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | <0.01% / 90day | |
tvl change | 0% / 1day | -0.2% / 7day | -0.2% / 30day | -0.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0xa27...
0xa27a6b77a18bd94fd437984...
| $0.00 | |||||||
Approve
0x897...
0x897fc0e5d6b85b9ac3e2ff5...
|
| $0.00 | ||||||
Mint
0x9dc...
0x9dc01bff79cbafb6154811f...
|
| $0.01 |