USDC.e/USDC(Fee:0.02% Spot: 1.0000)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 2.09% / year | 1.29% / year | 5.09% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 2.09% / year | 1.29% / year | 5.09% / year | |
| Actual ROI | 0% / 1day | 0.01% / 7day | 0.07% / 30day | 1.21% / 90day | |
| base | 0% / 1day | -0.03% / 7day | -0.04% / 30day | -0.04% / 90day | |
| reward | 0% / 1day | 0.04% / 7day | 0.11% / 30day | 1.25% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.8% / 30day | -4.5% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x947...
0x94760b08d2f853512723841...
|
| $0.00 | ||||
Approve
0xb89...
0xb89570739e9a6644fc42b67...
|
| $0.00 | ||||
AddLiquidity
0x3b0...
0x3b0abfd4822c38e1d1c6952...
|
| $0.00 | ||||