USDC/BUSD (stake)
1day | 7day | 30day | 90day | ||
Actual APY | 1.09% / year | 1.17% / year | 3.77% / year | 2.42% / year | |
base | 1.09% / year | 1.17% / year | 3.77% / year | 2.42% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | 0.13% / 7day | 0.62% / 30day | 0.74% / 90day | |
base | <0.01% / 1day | 0.13% / 7day | 0.62% / 30day | 0.74% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +26.2% / 30day | +5.4% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0xf7a...
0xf7a3245e8b685efe091e444...
|
| $0.03 | ||||
Add_liquidity
0x14d...
0x14dc855982b4b4a9ccc17a0...
|
| $0.10 | ||||
Approve
0xf5b...
0xf5bc9b218c134a9fc353754...
|
| $0.03 | ||||
Deposit
0x81d...
0x81dc5593dd9ef5e7c8b1633...
|
| $0.10 |