| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | <0.01% / year | <0.01% / year | 0.01% / year | |
| base | 0% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
| reward | <0.01% / year | <0.01% / year | <0.01% / year | 0.01% / year | |
| Actual ROI | <0.01% / 1day | -0.01% / 7day | 0.02% / 30day | <0.01% / 90day | |
| base | 0% / 1day | -0.01% / 7day | 0.02% / 30day | 0.00% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | <0.01% / 90day | |
| tvl change | 0% / 1day | -2.1% / 7day | -85.8% / 30day | -95.9% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0xd31... 
						0xd31ee92fb4d7b752c06ab9b... 
						 | 
  | $0.01 | ||||
Deposit 
						0x815... 
						0x81556a10b7f10a937eaf2dc... 
						 | 
  | $0.01 | ||||
Approve 
						0xc10... 
						0xc104c26f106a88b4a2ef610... 
						 | 
  | $0.01 | ||||
Deposit 
						0x01b... 
						0x01bc7729925a46dadb598c9... 
						 | 
  | $0.01 | ||||