USDT/USDC(Fee:0.02% Spot: 0.9995-1.0005)
12.45%
10.63%
7.32%
1day | 7day | 30day | 90day | ||
Actual APY | 9.00% / year | 12.45% / year | 10.63% / year | 7.32% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 9.00% / year | 12.45% / year | 10.63% / year | 7.32% / year | |
Actual ROI | 0.02% / 1day | 0.23% / 7day | 0.92% / 30day | 1.57% / 90day | |
base | 0% / 1day | -0.01% / 7day | 0.05% / 30day | -0.23% / 90day | |
reward | 0.02% / 1day | 0.24% / 7day | 0.88% / 30day | 1.80% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -88.9% / 30day | -88.8% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0xe9e...
0xe9e15c7aea5f875b285478c...
|
| $0.09 | ||||||||
Approve
0xfa3...
0xfa3b755509d03cffef3b9c9...
|
| $0.09 | ||||||||
AddLiquidity
0xfdd...
0xfdd769747c7d8605af99b43...
|
| $0.43 |