USDT/USDC(Fee:0.02% Spot: 1.0000
4.78%
1.79%
3.46%
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 4.78% / year | 1.79% / year | 3.46% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 4.78% / year | 1.79% / year | 3.46% / year | |
Actual ROI | 0% / 1day | 0.05% / 7day | 0.15% / 30day | 0.57% / 90day | |
base | 0% / 1day | -0.05% / 7day | <0.01% / 30day | -0.28% / 90day | |
reward | 0% / 1day | 0.09% / 7day | 0.15% / 30day | 0.85% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -88.9% / 30day | -88.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x950...
0x9508a09874f5c867e434635...
|
| $0.09 | ||||
Approve
0x5bf...
0x5bf3f7cd5cd272ed10724e4...
|
| $0.09 | ||||
AddLiquidity
0xcf5...
0xcf5cd0bf839c2497223abdf...
|
| $0.23 |