1day | 7day | 30day | 90day | ||
Actual APY | 0.04% / year | 0.04% / year | 0.04% / year | 0.02% / year | |
base | 0.04% / year | 0.04% / year | 0.04% / year | 0.02% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.03% / 1day | 3.67% / 7day | -7.42% / 30day | 28.97% / 90day | |
base | 0.03% / 1day | 3.67% / 7day | -7.42% / 30day | 28.97% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +1.1% / 7day | -10.3% / 30day | -49.7% / 90day |
Initial Gas fee | ||||
---|---|---|---|---|
AddLiquidityETH
0x162...
0x162919f00be35e2525fce57...
|
| $0.04 | ||
Approve
0x61a...
0x61a5ee25d3ac9895c15245d...
|
| $0.05 | ||
Deposit
0x134...
0x1348a2babad478747d9d5b5...
|
| $0.04 |