| 1day | 7day | 30day | 90day | ||
| Actual APY | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| Actual ROI | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| tvl change | - | - | - | - | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x8d4... 
						0x8d40a21ddf2ae6c6ca8771e... 
						 | 
  | $0.78 | ||||
Deposit 
						0x327... 
						0x327e7df938e0dff9ba76548... 
						 | 
  | $5.2 | ||||