Connect Wallet

DAI (stake)

Network: Ethereum
LiquidityPool
Verify
Currency : $ USD
Actual APY based on actual invest
1d APY 8.09%
7d APY 8.09%


30d APY 8.11%


90d APY 8.11%



*ROIand other detailed data
Total Value Locked
$1.18m
Token
Deposit
DAI
Earn/Reward
DAI
IPOR
Posts(0)
Let's post about IPOR
Share news, questions and answers about IPOR stablecoin pools
1day 7day 30day 90day
Actual APY8.09% / year8.09% / year--
base5.81% / year5.80% / year--
reward2.29% / year2.30% / year--
Actual ROI0.02% / 1day0.00% / 7day--
base0.02% / 1day-0.04% / 7day--
reward<0.01% / 1day0.04% / 7day--
tvl change 0% / 1day+0.1% / 7day--
Posts
Let's post about IPOR
Share news, questions and answers about IPOR stablecoin pools
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $10,000
Created with Highstock 7.0.3Sep 15Sep 16Sep 17Sep 18Sep 19Sep 20Sep 21Sep 22Sep 23Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 3$-10$0$10$20$30$40$50$-2.5$0$2.5$5$0m$1m$2mProfitDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitSep…Sep 15Sep 16Sep 17Sep 18Sep 19Sep 20Sep 21Sep 22Sep 23Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 37.8%8%8.200000000000001%8.4%8.6%8.799999999999999%APY
Created with Highstock 7.0.3DAISep…Sep 15Sep 16Sep 17Sep 18Sep 19Sep 20Sep 21Sep 22Sep 23Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 3$0.96$0.98$1$1.02$1.04Deposit Token Price DAIdepeg line +2%depeg line -2%
Created with Highstock 7.0.3DAISep 15Sep 16Sep 17Sep 18Sep 19Sep 20Sep 21Sep 22Sep 23Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 39900995010 00010 05010 100Deposit Token Amount DAI
Created with Highstock 7.0.3Sep…Sep 15Sep 16Sep 17Sep 18Sep 19Sep 20Sep 21Sep 22Sep 23Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 30%25%50%75%100%LiquidityPool Token Share DAI
Created with Highstock 7.0.3Sep 15Sep 16Sep 17Sep 18Sep 19Sep 20Sep 21Sep 22Sep 23Sep 24Sep 25Sep 26Sep 27Sep 28Sep 29Sep 30Oct 1Oct 2Oct 3$0.2$0.25$0.3$0.35050Reward Token Price IPORReward Token Amount
Gas fee
$0.49
In case of
$1,885
0.5Gwei
Initial gas recovery days
Based on an initial asset of $10,000
0.2 day
Initial Gas fee
Approve
0xa44... 0xa448c87772a767b80b50b85...
Approve
DAI
$0.04
ProvideLiquidity
0xa37... 0xa37028a5ab83dee2e25d8a2...
Out
DAI
In
ipDAI
$0.29
Approve
0x8f8... 0x8f8b542edef002a4d403729...
Approve
ipDAI
$0.04
Stake
0x16c... 0x16ceab0fa1de74700a15230...
Out
ipDAI
$0.12