FRAX/USDC (Farms , FRAX-USDC.e LP STAKED)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.22% / year | 0.22% / year | 0.21% / year | 0.21% / year | |
| base | 0% / year | 0% / year | 0.00% / year | 0.00% / year | |
| reward | 0.22% / year | 0.22% / year | 0.22% / year | 0.22% / year | |
| Actual ROI | <0.01% / 1day | -0.07% / 7day | -0.18% / 30day | -0.06% / 90day | |
| base | 0% / 1day | -0.07% / 7day | -0.20% / 30day | -0.12% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.02% / 30day | 0.05% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve 
						0xc18... 
						0xc18505f827dfb7fe5132481... 
						 | 
  | $0.01 | ||||||
Approve 
						0xca8... 
						0xca8c432eaab0d6fbe552c7d... 
						 | 
  | $0.01 | ||||||
AddLiquidity 
						0xb98... 
						0xb98264eaa1c25be16f40054... 
						 | 
  | $0.03 | ||||||
Approve 
						0x507... 
						0x5073ea67447efb957bbf1c2... 
						 | 
  | $0.02 | ||||||
Deposit 
						0x58f... 
						0x58fff869d3885f69a8302bc... 
						 | 
  | $0.02 | ||||||