 
												
 DUSD
DUSD DUSD
DUSD| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
| Actual ROI | 0% / 1day | -18.47% / 7day | -26.57% / 30day | -26.40% / 90day | |
| base | 0% / 1day | -18.47% / 7day | -26.57% / 30day | -26.40% / 90day | |
| reward | 0% / 1day | <0.01% / 7day | <0.01% / 30day | <0.01% / 90day | |
| tvl change | 0% / 1day | -0.2% / 7day | -1.6% / 30day | -5.1% / 90day | |
 
						| Initial Gas fee | ||||
|---|---|---|---|---|
| Approve0x2e7... 
						0x2e75fbf48cf0ac6b0eba272... | 
 | $0.00 | ||
| Join0x17b... 
						0x17b211e4531f9102cbe32cf... | 
 | $0.00 | ||