DAI/USDC.e (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.76% / year | 2.00% / year | 2.61% / year | 4.17% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.76% / year | 2.00% / year | 2.61% / year | 4.17% / year | |
| Actual ROI | <0.01% / 1day | 0.10% / 7day | 0.50% / 30day | - | |
| base | 0% / 1day | 0.06% / 7day | 0.29% / 30day | - | |
| reward | <0.01% / 1day | 0.04% / 7day | 0.22% / 30day | - | |
| tvl change | -4.5% / 1day | -8.8% / 7day | -6.1% / 30day | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x0ee...
0x0ee80afbc14d536ff4a7bef...
|
| $0.08 | ||||||