Connect Wallet

USDT/USDC (Fee tier:0.01% Price range:0.9995-1.0005)

Network: BSC
LiquidityPool
Verify
Currency : $ USD
1day 7day 30day 90day
Actual APY14.50% / year9.70% / year15.96% / year13.72% / year
base0% / year0% / year0% / year0% / year
reward14.50% / year9.70% / year15.96% / year13.72% / year
Actual ROI0.04% / 1day0.18% / 7day1.30% / 30day3.26% / 90day
base0% / 1day-0.01% / 7day-0.01% / 30day-0.12% / 90day
reward0.04% / 1day0.19% / 7day1.31% / 30day3.38% / 90day
tvl change -2.9% / 1day-41.0% / 7day-47.0% / 30day+4.4% / 90day
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $10,000
Created with Highstock 7.0.3Dec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10$-100$0$100$200$300$400$-10$0$10$20$0m$1m$2mProfitDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitDec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 100%10%20%30%40%50%60%APY
Created with Highstock 7.0.3USDTUSDCDec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10$0.96$0.98$1$1.02$1.04Deposit Token Price USDT USDCdepeg line +2%depeg line -2%
Created with Highstock 7.0.3USDTUSDCDec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10-5k05k10kDeposit Token Amount USDT USDC
Created with Highstock 7.0.3Dec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 100%25%50%75%100%LiquidityPool Token Share USDT USDC
Created with Highstock 7.0.3Dec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10$0.995$0.9975$1$1.0025$1.0050200Reward Token Price USDTReward Token Amount
Created with Highstock 7.0.3Dec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10$0.995$0.9975$1$1.0025$1.0050200Reward Token Price USDCReward Token Amount
Gas fee
$0.28
In case of
$581
1.0Gwei
Initial gas recovery days
Based on an initial asset of $10,000
0.1 day
Initial Gas fee
Mint
0x88e... 0x88e5100ffec5bc04b15d2b5...
Out
USDC
In
UNI-V3-POS
$0.28