USDT/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 3.70% / year | 29.00% / year | 20.66% / year | 14.42% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 3.70% / year | 29.00% / year | 20.66% / year | 14.42% / year | |
Actual ROI | 0.01% / 1day | 0.81% / 7day | 1.96% / 30day | 3.72% / 90day | |
base | 0% / 1day | 0.25% / 7day | 0.26% / 30day | 0.17% / 90day | |
reward | 0.01% / 1day | 0.56% / 7day | 1.70% / 30day | 3.55% / 90day | |
tvl change | -3.9% / 1day | +2.0% / 7day | +1.3% / 30day | -4.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x0ef...
0x0ef7f8346530ff4735d3505...
|
| $0.30 |