USDT/BUSD (Fee tier:0.05% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 11.53% / year | 13.25% / year | 8.23% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 11.53% / year | 13.25% / year | 8.23% / year | |
| Actual ROI | 0% / 1day | 0.13% / 7day | 1.10% / 30day | 1.90% / 90day | |
| base | 0% / 1day | -0.09% / 7day | <0.01% / 30day | -0.13% / 90day | |
| reward | 0% / 1day | 0.22% / 7day | 1.09% / 30day | 2.03% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.3% / 30day | -98.9% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x706...
0x706e1ee552d4b4c94566493...
|
| $0.02 | ||||