1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | 0.10% / 7day | 0% / 30day | 0.11% / 90day | |
base | 0% / 1day | 0.10% / 7day | 0% / 30day | 0.11% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||
---|---|---|---|---|
Approve
0xd85...
0xd85f23e10a654d5e182d8f1...
|
| $0.00 | ||
Deposit
0x05a...
0x05ac01d266c2c3a259ac794...
|
| $0.00 |