USDC/BUSD (0.01% Min 0.9999/ Max 1.0001 BUSD per USDC)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 3.96% / year | 9.10% / year | 9.57% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 3.96% / year | 9.10% / year | 9.57% / year | |
| Actual ROI | 0% / 1day | 0.16% / 7day | 0.75% / 30day | 2.36% / 90day | |
| base | 0% / 1day | 0.09% / 7day | <0.01% / 30day | <0.01% / 90day | |
| reward | 0% / 1day | 0.08% / 7day | 0.75% / 30day | 2.36% / 90day | |
| tvl change | 0% / 1day | +0.5% / 7day | -14.1% / 30day | -11.5% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0xf4e...
0xf4ebe055bc87dc5bfa85519...
|
| $0.00 | ||||
Approve
0x24d...
0x24d913653f3f6e18fa11d41...
|
| $0.00 | ||||
Mint
0x165...
0x16536c516ae9a32496060bf...
|
| $0.02 | ||||
SafeTransferFrom
0xe72...
0xe72b528bee5b5a0cee0f9d6...
|
| $0.02 | ||||