USDC/BUSD (0.01% Min 0.9995/ Max 1.0005 BUSD per USDC)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.33% / year | 3.17% / year | 10.91% / year | 8.89% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 1.33% / year | 3.17% / year | 10.91% / year | 8.89% / year | |
| Actual ROI | <0.01% / 1day | 0.05% / 7day | 1.27% / 30day | 2.19% / 90day | |
| base | 0% / 1day | -0.01% / 7day | 0.37% / 30day | 0.00% / 90day | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.90% / 30day | 2.19% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -11.8% / 30day | +18.9% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0xf4e...
0xf4ebe055bc87dc5bfa85519...
|
| $0.00 | ||||||
Approve
0x24d...
0x24d913653f3f6e18fa11d41...
|
| $0.00 | ||||||
Mint
0x660...
0x660bb4c0f2d982048b13bd0...
|
| $0.02 | ||||||
SafeTransferFrom
0x4f1...
0x4f1c72d72ea8e3d19d44d8a...
|
| $0.02 | ||||||