USDC/BUSD (0.01% Min 0.9990/ Max 1.0010 BUSD per USDC)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 6.70% / year | 3.69% / year | 9.09% / year | 6.85% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 6.70% / year | 3.69% / year | 9.09% / year | 6.85% / year | |
| Actual ROI | 0.02% / 1day | 0.27% / 7day | 0.74% / 30day | 1.71% / 90day | |
| base | 0% / 1day | 0.19% / 7day | -0.01% / 30day | 0.02% / 90day | |
| reward | 0.02% / 1day | 0.07% / 7day | 0.75% / 30day | 1.69% / 90day | |
| tvl change | 0% / 1day | -13.9% / 7day | -11.7% / 30day | +18.9% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0xf4e...
0xf4ebe055bc87dc5bfa85519...
|
| $0.00 | ||||||
Approve
0x24d...
0x24d913653f3f6e18fa11d41...
|
| $0.00 | ||||||
Mint
0x29e...
0x29e1e4dbd98e90e2b319913...
|
| $0.02 | ||||||
SafeTransferFrom
0xb64...
0xb641fb0309afa9d60787c31...
|
| $0.02 | ||||||