 
												
 USDC
USDC LUSD
LUSD USDC
USDC LUSD
LUSD| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | 0.03% / 7day | <0.01% / 30day | -0.11% / 90day | |
| base | 0% / 1day | 0.03% / 7day | <0.01% / 30day | -0.11% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
 
						| Initial Gas fee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0xc0c... 0xc0ca7f57b4aa71c0cc063f5... | 
 | $0.14 | ||||||||
| 0x908... 0x9086c30eaec58fbd86b8b93... | 
 | $0.23 | ||||||||
| 0xc84... 0xc84a2adc60f698b09c90b2d... | 
 | $2.8 | ||||||||