| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
| base | 0% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | 0.16% / 7day | 0.17% / 30day | 0.15% / 90day | |
| base | 0% / 1day | 0.16% / 7day | 0.17% / 30day | 0.15% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.3% / 30day | -1.2% / 90day | |
| Initial Gas fee | ||||
|---|---|---|---|---|
Approve 
						0x07b... 
						0x07ba942ffcbc35a7b9a625f... 
						 | 
  | $0.04 | ||
SubmitDepositRequest 
						0xae4... 
						0xae40241e39866224c4c1931... 
						 | 
  | $0.04 | ||