DOLA/USDC.e (s-DOLA/USDC.e , Stable , Deposit)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.68% / year | 1.89% / year | 0.43% / year | 0.12% / year | |
| base | 5.68% / year | 1.89% / year | 0.43% / year | 0.12% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.02% / 1day | 0.11% / 7day | 0.09% / 30day | -0.07% / 90day | |
| base | 0.02% / 1day | 0.11% / 7day | 0.09% / 30day | -0.07% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0x750...
0x75010a4ec743d17d9832a1d...
|
| $0.03 | ||||||
Approve
0xca4...
0xca4661e56fa9e56618eaccc...
|
| $0.02 | ||||||
AddLiquidity
0x4ac...
0x4acce1d7e9359497f0ede63...
|
| $0.07 | ||||||