| 1day | 7day | 30day | 90day | ||
| Actual APY | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| Actual ROI | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| tvl change | - | - | - | - | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x394... 
						0x3946a8d2c49830b673749c6... 
						 | 
  | $0.02 | ||||
Mint 
						0x5b9... 
						0x5b9c7b8c5beafff5802145f... 
						 | 
  | $0.02 | ||||