 
												
 USD+
USD+ DAI+
DAI+ USD+
USD+ DAI+
DAI+ AGI
AGI| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 59.30% / year | 173.19% / year | 196.37% / year | |
| base | 0% / year | 0.11% / year | 0.32% / year | 0.36% / year | |
| reward | 0% / year | 59.19% / year | 172.86% / year | 196.01% / year | |
| Actual ROI | 0% / 1day | 1.14% / 7day | 14.22% / 30day | 48.35% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.03% / 30day | 0.10% / 90day | |
| reward | 0% / 1day | 1.13% / 7day | 14.18% / 30day | 48.26% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
 
						| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
| Approve0xc6b... 
						0xc6b28a9a7a1460bc4fdbd69... | 
 | $0.03 | ||||||
| Approve0xd59... 
						0xd59f57d965494ec02cb8761... | 
 | $0.03 | ||||||
| AddLiquidity0x317... 
						0x317384795a254b03b850b6b... | 
 | $0.08 | ||||||
| Approve0xced... 
						0xced195e1069293b7edca9e5... | 
 | $0.03 | ||||||
| DepositAll0xc6a... 
						0xc6a8b64fc234d49c1f06caa... | 
 | $0.04 | ||||||