| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.26% / year | 1.27% / year | 1.55% / year | 1.62% / year | |
| base | 1.26% / year | 1.27% / year | 1.55% / year | 1.62% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | <0.01% / 1day | 0.03% / 7day | 0.15% / 30day | 0.47% / 90day | |
| base | <0.01% / 1day | 0.03% / 7day | 0.15% / 30day | 0.47% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | +0.3% / 1day | -1.9% / 7day | -1.4% / 30day | -0.8% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0xd97... 
						0xd977cea931e324557ce9391... 
						 | 
  | $0.01 | ||||
Mint 
						0xba1... 
						0xba1bf43c434d4eb24eb3aee... 
						 | 
  | $0.04 | ||||