DAI.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 6.42% / year | 9.92% / year | 12.04% / year | 10.74% / year | |
| base | 6.42% / year | 9.92% / year | 12.04% / year | 10.74% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.02% / 1day | 0.08% / 7day | 0.97% / 30day | 2.60% / 90day | |
| base | 0.02% / 1day | 0.08% / 7day | 0.97% / 30day | 2.60% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | +0.2% / 7day | -10.8% / 30day | -26.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0x475...
0x475ce4202a6e97b7c7717ec...
|
| $0.00 | ||||||
Approve
0x467...
0x4676fbe3c8efb8170692d63...
|
| $0.00 | ||||||
AddLiquidity
0x923...
0x9235b1bafb139c1a855b604...
|
| $0.02 | ||||||