BUSD/USDT (Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | -2.26% / year | 0.37% / year | 1.85% / year | 1.75% / year | |
base | -2.26% / year | 0.37% / year | 1.85% / year | 1.75% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | -0.01% / 1day | 0.04% / 7day | -0.31% / 30day | 0.47% / 90day | |
base | -0.01% / 1day | 0.04% / 7day | -0.31% / 30day | 0.47% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.4% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0xe61...
0xe61d7137e023bd2aa07ee35...
|
| $0.02 | ||||||||
Approve
0xc7a...
0xc7aecfeb8381c1b5544bb63...
|
| $0.02 | ||||||||
AddLiquidity
0xc91...
0xc916f15ed6a173396a0cdd9...
|
| $0.34 |