DAI/USDC.e (Fee:0.005% Spot: 1.0000)
| 1day | 7day | 30day | 90day | ||
| Actual APY | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| Actual ROI | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| tvl change | - | - | - | - | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0xfa8... 
						0xfa823597577f303838d9151... 
						 | 
  | $0.02 | ||||
AddLiquidity 
						0x5e6... 
						0x5e61e129f3b3da6d1b49c2a... 
						 | 
  | $0.04 | ||||